November 7, 2002: Current Lake Elevations (in Feet)
Compared to Maximum Elevations.
LAKE MAXIMUM ELEVATION MAXIMUM SURFACE CURRENT ELEVATION FEET BELOW MAXIMUM CURRENT SURFACE ACRES PERCENT
FULL
Alamo  1,235 13,300  1,097 -138 2,472 7%
Apache 1,914 2,656 1,902 -12 2,473 87%
Bartlett 1,798 2,815 1,746 -52 1,470 39%
Canyon 1,660 947 1,659 -1 941 98%
Havasu  450 20,400  448 -2 19,500 94%
Horseshoe 2,026 2,812 1,950 -76 365 2%
Mead  1,229  162,700 1,155 -74 115,100 62%
Mohave  647 28,800 635 -12 25,800 82%
Pleasant  1,702 9,957 1,621 -81 5,059 30%
Powell 3,700  160,800 3,624 -76 108,300 58%
Roosevelt 2,151 21,493 2,038 -113 5,448 12%
Saguaro 1,529 1,264 1,526 -3 1,224 95%
San Carlos 2,525 19,985 2,420 -105 2,839 4%
Data in the above table were compiled from the Arizona Game and Fish Department, Central Arizona Project,
Salt River Project, U.S. Army Corps of Engineers, U.S. Bureau of Reclamation and U.S. Geological Survey.

RETURN