December
YEAR |
TOTAL (inches) | RANK |
1945 | 22.3 |
|
1909 | 19.9 |
|
1973 | 19.8 |
|
1969 | 15.8 |
|
2000 | 15.4 |
|
1940 | 15.3 |
|
1948 | 15.0 |
|
1983 | 13.8 |
|
1902 | 13.6 |
|
1941 | 12.8 |
|
1961 | 12.2 |
|
1968 | 11.7 |
|
1942 | 10.0 |
|
DECEMBER
2000 = 15.4 inches.
RANKED
5th snowiest (101 years).
December 2000 had the most December snowfall since 1973.
Least December Snowfall: 0.0 inches, 2 of the last 102 years (1991 & 1928) RELATED LINKS:
December 2000 Cold Wave List of Links
Nov. 6 - Dec. 25, 2000 was the 2nd coldest in recorded history
December 2000 temperatures compared to top 10 coldest Decembers