The Alaska Highway :
Muncho Lake, British Colombia to the "Sign Forest", Watson Lake, Yukon.
ALL Photos © K. Dewey, School of Natural Resources, Applied Climate Sciences, UNL.
Day Two on the Alaska Highway at Muncho Lake | A float plane ready for "flightseeing" |
A float plane heading out for some "flightseeing" | Looking across Muncho Lake as the float plane heads out |
One of the original mile markers along the Alaska Highway | One last look back at Muncho Lake |
Nearby Alaska Highway scenery | The Alaska Highway descends north toward the Yukon |
More signs warning of wildlife (Buffalo) | More signs warning of wildlife (Buffalo) |
2 miles later, a bear appears along side the Alaska Highway - just south of the Laird River. | Stopping briefly, the bear then walks between the 2 cars |
and then, looks both ways and crosses the Alaska Highway. Note the buffalo in the distance across the road. | Buffalo along side the Alaska Highway |
Along side the Alaska Highway | traffic slowed and pulled over to observe the wild life |
Buffalo along side the Alaska Highway | Buffalo along side the Alaska Highway - note the calves |
Approaching the Laird River Valley with a fog bank | Crossing the Laird River |
Another abandoned motel, rest stop at the Laird River | Looking back at the Laird River valley and fog bank |
10 miles past the first group of buffaloes, | more Buffaloes walking along the highway |
young Buffalo calf | look carefully, hiding in the bush |
One of many road repairs along the Alaska Highway | The harsh winter climate results in a lot of highway damage |
and another patch | and another. There were too many to count! |
Approaching the Yukon border on the Alaska Highway | The Laird River near the Yukon border |
The Hilgren Lakes near the Yukon border | The "Sign Post" forest (with 4,000+ signs - June 2008) |
The "Sign Post" forest CLICK HERE FOR A MUCH LARGER VERSION |
The "Sign Post" forest CLICK HERE FOR A MUCH LARGER VERSION |
History of the "Sign Forest"
History of the "Sign Forest" The forest was started in 1942 by a homesick U.S. Army G.I., Carl K. Lindley of Danville, Il., Company D, 341st Engineers. While working on the Alaska Highway, he erected a sign here pointing the way and stating the mileage to his hometown. Others followed his lead and are still doing so to this day. On July 20, 1990, Olen and Anita Walker of Bryan, Ohio placed the 10,000th sign. Carl K. Lindley and his wife visited the site in 1992, 50 years after his first post was erected. Today, the Town of Watson Lake maintains the site, erecting more posts as they are needed through the Adopt-A-Post Program. Located near the forest is the Alaska Highway Interpretive Centre. This is often the first Yukon stop for northbound travelers. Besides providing information on the territory, the centre interprets the remarkable history of the highway through photo murals, realistic displays and dioramas, a three projector audio-visual presentation and a unique winter night scene illuminated by northern lights External Link to more "Sign Forest" photosExternal Link to more "Sign Forest" Information |